<?xml version="1.0"?><rss version="2.0">
	<channel>
		<title>The Rural School and Community Trust</title>
		<link>http://ruraledu.org/rss.php</link>
		<description>The Rural School and Community Trust</description>
		<language>en-us</language>
		<pubDate>Thu, 09 Sep 2010 10:57:10 EDT</pubDate>
		<lastBuildDate>Thu, 09 Sep 2010 10:57:10 EDT</lastBuildDate>
		<docs>http://ruraledu.org/</docs>
		
		<managingEditor>info@ruraledu.org</managingEditor>
		<webMaster>info@ruraledu.org</webMaster>
		
		<item>
			<title>Rural Policy Matters: August 2010</title>
			<link>http://ruraledu.org/articles.php?id=2533</link>
			<description>
    
        
            
            
            
            View PDF
         ...</description>
		</item><item>
			<title>Coalition Releases Document Calling for &quot;Opportunity to Learn&quot; for all Students</title>
			<link>http://ruraledu.org/articles.php?id=2538</link>
			<description>This article appeared in the August 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.

On July 28th, a coalition of eight civil rights organizations issued a &amp;ldquo;</description>
		</item><item>
			<title>Districts Headed by African-American Superintendents Lose Funding to Number-Weighting</title>
			<link>http://ruraledu.org/articles.php?id=2536</link>
			<description>This article appeared in the August 2010 Rural Policy Matters.
Ninety-three high-poverty rural school districts headed by African-American superintendents received almost $8.2 million less Title I funding in school year 2008-09 than they would have received if the formula for distributing these funds did not contain a provision that favors large districts over small districts.
The provision, known as &amp; ...</description>
		</item><item>
			<title>Take Advantage of Congressional Break to Contact Representatives</title>
			<link>http://ruraledu.org/articles.php?id=2537</link>
			<description>This article appeared in the August 2010 Rural Policy Matters.
The Congressional recess means that most U.S. senators and members of the House of Representatives are in their home districts. It&amp;rsquo;s a great time to contact them and tell them that they should fix the formulas that distribute Title I funding so that all poor children get equitable access to federal funding, no matter where they live.
You do ...</description>
		</item><item>
			<title>Education Week Launches Rural Blog</title>
			<link>http://ruraledu.org/articles.php?id=2539</link>
			<description>This article appeared in the August 2010 Rural Policy Matters.
In June, Education Week, launched a new blog devoted to rural education. In the opening post, writer Mary Schulken describes her youth growing up on a North Carolina tobacco farm and attending all twelve grades at the same small rural school.
The </description>
		</item><item>
			<title>School Discipline: An Occasional Series on Developments in School Disciplinary Policies and Practices</title>
			<link>http://ruraledu.org/articles.php?id=2540</link>
			<description>Texas Internal Report Confirms Special Ed Students Punished More Often
This article appeared in the August 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
The agency responsible for education oversight in Texas has confirmed that students receiving special education services are much more likely t ...</description>
		</item><item>
			<title>Congressional Action on Corporal Punishment in Schools</title>
			<link>http://ruraledu.org/articles.php?id=2541</link>
			<description>This article appeared in the August 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.

Just prior to the Congressional recess, U.S. Representative Carolyn McCarthy (D-NY) introduced the &amp;ldquo;Ending Corporal Punishment in Schools Act&amp;rdquo; that aims to eliminate the use of corporal punishment in sc ...</description>
		</item><item>
			<title>North Carolina District Takes Steps to End Zero Tolerance</title>
			<link>http://ruraledu.org/articles.php?id=2542</link>
			<description>This article appeared in the August 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
The Wake County (Raleigh) School District in North Carolina has decided to amend its discipline policies that automatically remove students from school for lengthy terms in favor of alternative discipline strategies aimed at keep ...</description>
		</item><item>
			<title>RSFN Special Series: Financing Rural Schools: Characteristics of Strong Rural School Finance Systems</title>
			<link>http://ruraledu.org/articles.php?id=2543</link>
			<description>This article appeared in the August 2010 Rural Policy Matters.
In this series, Rural School Funding News is reviewing general principles of school finance and sharing information about school funding systems that support rural schools and their unique characteristics and needs. While there are no easy answers to questions about how to fund schools, especially in this economic climate, we hope that these articles  ...</description>
		</item><item>
			<title>Wyoming Debates Funding Accountability</title>
			<link>http://ruraledu.org/articles.php?id=2544</link>
			<description>This article appeared in the August 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.

Wyoming&amp;rsquo;s school finance process is unique in that it requires the state to recalibrate the funding model every five years. (See the June RSFN at&amp;nbsp;ww ...</description>
		</item><item>
			<title>Class Size Caps Are Subject of Ballot, Lawsuits in Florida</title>
			<link>http://ruraledu.org/articles.php?id=2545</link>
			<description>This article appeared in the August 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.

Florida's Constitutional Amendment 8, passed in 2002 to cap class sizes, is scheduled to go into full effect this school year. But another initiative on the ballot this November could significantly alter the law. T ...</description>
		</item><item>
			<title>Ohio Governor Faces Criticism Over Education Claims</title>
			<link>http://ruraledu.org/articles.php?id=2546</link>
			<description>This article appeared in the August 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.

Ohio Governor Ted, campaigning four years ago, promised to &amp;ldquo;fix&amp;rdquo; school funding, a goal that has eluded Ohio policymakers, advocates, parents, and other stakeholders for years. Strickland, now running f ...</description>
		</item><item>
			<title>Kansas Responds to Threat of Lawsuit</title>
			<link>http://ruraledu.org/articles.php?id=2547</link>
			<description>This article appeared in the August 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
A forthcoming school finance lawsuit in Kansas is already having an impact, despite that fact that the suit has not yet been filed.
Schools for Fair Funding notified the state earlier this summer of its plans to fil ...</description>
		</item><item>
			<title>Teacher Mobility by School Locale, 2008-09 </title>
			<link>http://ruraledu.org/articles.php?id=2548</link>
			<description>This article appeared in the August 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
&amp;nbsp;

N ...</description>
		</item><item>
			<title>Facts and Figures About States With the Highest Percentage of Schools in Rural Communities</title>
			<link>http://ruraledu.org/articles.php?id=2534</link>
			<description>This article appeared in the August 2010 Rural Policy Matters.
Question: Which state has the highest percentage of schools located in rural communities?
Answer: South Dakota (76.9% of schools are located in rural communities), followed by Montana (74.9% of schools are rural); North Dakota (72.1% of schools are rural); Vermont (71.3% of schools are rural); and Maine (67.4% of schools are locat ...</description>
		</item><item>
			<title>Rural District's Successful Literacy Program Making a Big Difference</title>
			<link>http://ruraledu.org/articles.php?id=2535</link>
			<description>This article appeared in the August 2010 Rural Policy Matters.
&amp;ldquo;We&amp;rsquo;ve seen our library check-out rates go up 300% in the last three years &amp;mdash; and that doesn&amp;rsquo;t even count the books students read in their classroom libraries. There&amp;rsquo;s a marked difference in the attitudes of teachers and principals; everyone understands their responsibility to teach and improve literacy across the curriculum, ...</description>
		</item><item>
			<title>Annenberg Public Policy Center News</title>
			<link>http://ruraledu.org/articles.php?id=2238</link>
			<description>Working with the Annenberg Public Policy Center, the Rural School and Community Trust provides support for rural schools in the form of scholarships, and student-focused programs.
The </description>
		</item><item>
			<title>I3 Update: Matching Funds for Competitive Preference Eight</title>
			<link>http://ruraledu.org/articles.php?id=2532</link>
			<description>The Rural School and Community Trust is in the process of reviewing highly-rated Investing in Innovation grant&amp;nbsp;applications that included the rural Competitive Preference Eight in their applications. Our purpose is to determine whether funds available through our organization could assist you in meeting the 20 percent private match requirement.

If you are in this category and wish to be considered for this source of matching funds, please email your application and contact in ...</description>
		</item><item>
			<title>Rural Policy Matters: July 2010</title>
			<link>http://ruraledu.org/articles.php?id=2513</link>
			<description>
    
        
            
            
            
            View PDF
           ...</description>
		</item><item>
			<title>Arkansas Groups Gear Up for Action on Formula Fairness Campaign</title>
			<link>http://ruraledu.org/articles.php?id=2516</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.&amp;nbsp;
Arkansas Rural Education Association (AREA) and the Rural Community Alliance (RCA), both co-sponsors of the Formula Fairness Campaign, geared up for the Title I formula fight almost certain to be part of the reauthorization of the Elementary and Secondary Education Act by asking Rural Trust Policy Director Marty Strange to address leadership gatherin ...</description>
		</item><item>
			<title>Formula Grant Successful in Rural Schools, Flexibility Key</title>
			<link>http://ruraledu.org/articles.php?id=2517</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
Amid the rising battle over the role of competition in federal grant-making, a new report&lt; ...</description>
		</item><item>
			<title>School Discipline: An Occasional Series on Developments in School Disciplinary Policies and Practices</title>
			<link>http://ruraledu.org/articles.php?id=2518</link>
			<description>Reports in Louisiana and Texas Document Overuse of Harsh Discipline
This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.

    
        
      ...</description>
		</item><item>
			<title>Facts and Figures About States That Have More Than Half Their Schools in Rural Communities</title>
			<link>http://ruraledu.org/articles.php?id=2514</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Question: In which 15 states are more than 50% of schools located in rural communities?
Answer: South Dakota (76.9% of schools are located in rural communities); Montana (74.9%); North Dakota (72.1%); Vermont (71.3%); Maine (67.4%); Alaska (65.5%); Nebraska (59.6%); Wyoming (57.0%); Arkansas (54.2%); Iowa (54.2%); Oklahoma (52.5 ...</description>
		</item><item>
			<title>West Virginia Community Story Tells Much About School Consolidation</title>
			<link>http://ruraledu.org/articles.php?id=2515</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
Most school consolidations don&amp;rsquo;t happen out of the blue. Momentum builds over time as local politics, economic circumstances, and state policies change. This ebb and flow can become so much part of the life of the school and  ...</description>
		</item><item>
			<title>Delaware Raises Minimum Reporting Age</title>
			<link>http://ruraledu.org/articles.php?id=2519</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
The state of Delaware has made a small but important change in its school crime reporting requirements. Previously, the law required schools to notify law enforcement upon certain actions by all students 9 years-old and older. School o ...</description>
		</item><item>
			<title>Connecticut Reduces Suspension Rate</title>
			<link>http://ruraledu.org/articles.php?id=2520</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
Advocacy groups in Connecticut are praising the state&amp;rsquo;s schools for reducing the number of exclusionary discipline actions, even before a state law limiting conditions under which students can be suspended went in ...</description>
		</item><item>
			<title>Georgia Restricts Disciplinary Restraints</title>
			<link>http://ruraledu.org/articles.php?id=2521</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
Georgia&amp;rsquo;s State Board of Education has banned seclusion rooms, chemical restraints (medications), and the use of prone restraints, in which a student is held face down on the floor. Under the new rules, parents must be notified w ...</description>
		</item><item>
			<title>RSFN Special Series:Financing Rural Schools: Characteristics of Strong Rural School Finance Systems</title>
			<link>http://ruraledu.org/articles.php?id=2522</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
In this series, Rural School Funding News is reviewing general principles of school finance and sharing information about school funding systems that support rural schools and their unique characteristics and needs. While there are  ...</description>
		</item><item>
			<title>Second California Lawsuit</title>
			<link>http://ruraledu.org/articles.php?id=2523</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
As reported in June RSFN, a second school funding has been filed in California. Plaintiffs in the latest suit, Coalition for Quality Education v. California, are public interest and community organizations representing underserv ...</description>
		</item><item>
			<title>Arkansas Lawsuit Makes Agricultural Claims</title>
			<link>http://ruraledu.org/articles.php?id=2524</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
Another lawsuit challenging the consolidation of a small school district has been filed in Arkansas, this time in federal court. Friends of Weiner School District have asked for a declaratory judgment to prevent the application of Act  ...</description>
		</item><item>
			<title>Indiana Says No More Bus Fees</title>
			<link>http://ruraledu.org/articles.php?id=2525</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
A just-published Attorney General&amp;rsquo;s opinion states that charging students school bus fees violates the Indiana State Constitution because it is a form of tuition. Attorney General Greg Zoeller said that transportation has been de ...</description>
		</item><item>
			<title>Wisconsin Schools Stand to Gain in New Funding Formula Proposal</title>
			<link>http://ruraledu.org/articles.php?id=2526</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
A new school funding proposal could give Wisconsin schools an additional $900 million if it is successful in the next legislative session. Superintendent of Public Instruction Tony Evers is the author of the proposal, which will probab ...</description>
		</item><item>
			<title>Montana Considers Draconian Cuts</title>
			<link>http://ruraledu.org/articles.php?id=2527</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
As the state&amp;rsquo;s budget crisis worsens, many in Wisconsin see the budget-cutting options as violating a court ruling on school finance.
The Montana Legislative Services Fiscal Division (LFD) has recommended that the state&amp;r ...</description>
		</item><item>
			<title>New Louisiana Law Offers Freedom From Many School Regulations</title>
			<link>http://ruraledu.org/articles.php?id=2528</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
The Louisiana Federation of Teachers has filed suit challenging a new Louisiana law that gives superintendents and school boards broad authority to waive many state laws and regulations.
The &amp;ldquo;Red Tape Reduction Act,&amp;rdquo ...</description>
		</item><item>
			<title>Washington Lawsuit Moves Forward</title>
			<link>http://ruraledu.org/articles.php?id=2529</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
A special education lawsuit in the state moved forward last month when the Washington Supreme Court heard oral arguments by the Alliance for Adequate Funding of Special Education, which brought the suit in 2004. The twelve member distr ...</description>
		</item><item>
			<title>Oklahoma Ballot Initiative Faces Opposition</title>
			<link>http://ruraledu.org/articles.php?id=2530</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
A significant battle is brewing over State Question 744, which will be on the ballot in November in Oklahoma. If approved by voters, the resulting constitutional amendment would require Oklahoma to increase per-pupil spending to at lea ...</description>
		</item><item>
			<title>Principal Mobility by School Locale, 2008-09</title>
			<link>http://ruraledu.org/articles.php?id=2531</link>
			<description>This article appeared in the July 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
&amp;nbsp;
NOTE: &amp;ldquo;Stayers&amp;rdq ...</description>
		</item><item>
			<title>Investing in Innovation (i3) Grant</title>
			<link>http://ruraledu.org/articles.php?id=2424</link>
			<description>Rural School Districts Eligible for Federal i3 Grant Application Assistance
Through a $1.4 million grant from the W.K. Kellogg Foundation, the Rural School and Community Trust (Rural Trust) provides customized technical assistance for rural school districts regarding all aspects of the i3 grant program. The Rural Trust assists rural i3 applicants in identifying potential matching funds and other promising rural innovations and building long-term capacity to complete competitive gran ...</description>
		</item><item>
			<title>Full Service Community Schools Grants Due July 23</title>
			<link>http://ruraledu.org/articles.php?id=2488</link>
			<description>The U.S. Department of Education has released the Full Service Community Schools (FSCS) grant. Deadline for Notice of Intent to Apply is June 23; the application deadline is July 23, 2010.&amp;nbsp;Access the application and more information at&amp;nbsp;www2.ed.gov/programs/communityschools/applicant.html.
&amp;nbsp;
</description>
		</item><item>
			<title>Rural Policy Matters: June 2010</title>
			<link>http://ruraledu.org/articles.php?id=2490</link>
			<description>
    
        
            
            
            
            View PDF
           ...</description>
		</item><item>
			<title>Expanding Your Borders, or: How to Grow Your Organization's Membership</title>
			<link>http://ruraledu.org/articles.php?id=2512</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.
Any grassroots group that wants to make a difference needs people. Obvious enough. But how do you get people involved, especially if your group is rural? After all, &amp;ldquo;rural&amp;rdquo; means a sparseness of people.
Earlier this year the Rural Community Alliance (the Alliance) tackled this challenge and in the course of just two months doubled their ...</description>
		</item><item>
			<title>Rural Trust to Examine Effectiveness of Competitive Grants for Rural Schools</title>
			<link>http://ruraledu.org/articles.php?id=2495</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.&amp;nbsp;
U.S. Secretary of Education Arne Duncan has made competitive grants the centerpiece of his proposal for reauthorization of the Elementary and Secondary Education Act (ESEA). The Department&amp;rsquo;s &amp;ldquo;Blueprint for Reform&amp;rdquo; uses the word &amp;ldquo;competitive&amp;rdquo; 30 times in 39 pages of text. It proposes new or expanded competitive grants in  ...</description>
		</item><item>
			<title>Mississippi Commission Will Issue Consolidation Report</title>
			<link>http://ruraledu.org/articles.php?id=2499</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.

The Commission on Mississippi Education Structure is finalizing its report on district consolidation. Governor Haley Barbour formed the group in January and asked it to consider options for district closure following his proposal to reduce the number of districts from 152 to 100.
The Commission has heard from consultants who recomm ...</description>
		</item><item>
			<title>RSFN Special Series:Financing Rural Schools: Characteristics of Strong Rural School Finance Systems</title>
			<link>http://ruraledu.org/articles.php?id=2500</link>
			<description>A Rural School Funding News Special Series
This article appeared in the June 2010 Rural Policy Matters.
In this series, Rural School Funding News is reviewing general principles of school finance and sharing information about school funding systems that support rural schools and their unique characteristics and needs. While there are no easy answers to questions about how to fund schools, especially in this ...</description>
		</item><item>
			<title>Rhode Island Gets School Funding Formula</title>
			<link>http://ruraledu.org/articles.php?id=2501</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
State legislators have passed a school funding formula for Rhode Island, which had been the only state without one. The formula is partially based on a district&amp;rsquo;s ability to raise taxes, and it includes an additional 40% weig ...</description>
		</item><item>
			<title>Arkansas Cases Challenge School and District Consolidation</title>
			<link>http://ruraledu.org/articles.php?id=2498</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.
Two legal cases suggest that a new strategy for challenging consolidation decisions may be emerging in Arkansas, even as state authorities expand their use of consolidation laws.
In one case, the State Board of Education voted to dissolve the Twin Rivers School District in northeast Arkansas for accreditation violations. The district will be  ...</description>
		</item><item>
			<title>School Funding Lawsuit Filed in Arizona</title>
			<link>http://ruraledu.org/articles.php?id=2502</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
A group of education organizations, school districts, and district representatives has filed a lawsuit in the Arizona Supreme Court against the State Treasurer. The Arizona Rural Schools Association is one of the ...</description>
		</item><item>
			<title>School Districts Intend to Sue Kansas</title>
			<link>http://ruraledu.org/articles.php?id=2503</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
A coalition of 74 Kansas school districts has notified the state that it will file a new school funding lawsuit. Schools for Fair Funding filed a notice of their intent to sue after the legislature approved its new three-year ...</description>
		</item><item>
			<title>Pennsylvania Districts Making Big Cuts</title>
			<link>http://ruraledu.org/articles.php?id=2504</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
A new study&amp;nbsp;from the Pennsylvania School Funding Campaign sums up the grim financial forecast for school districts ...</description>
		</item><item>
			<title>Colorado Makes Demands on Districts Involved in Lawsuit</title>
			<link>http://ruraledu.org/articles.php?id=2505</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
State attorneys are asking 150 Colorado school districts to produce documents dating back to 2005 as part of the state&amp;rsquo;s defense in the Lobato school funding suit. The districts are those not involved in ...</description>
		</item><item>
			<title>Facts and Figures About States With the Highest Average Teacher Salaries in Rural Districts</title>
			<link>http://ruraledu.org/articles.php?id=2491</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.
Question: Which five states have the highest salary expenditures for instructional staff members in rural districts (essentially the highest average teacher salaries)?
Answer: New York has the highest average expenditures for rural instructional staff at $74,800, followed by Alaska at $74,193, Connecticut at $73,632, Ne ...</description>
		</item><item>
			<title>Growing Your Membership: In a Nutshell</title>
			<link>http://ruraledu.org/articles.php?id=2493</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.

The RPM summary of how to create a successful membership drive, based on a June 2010 presentation by the Rural Community Alliance. (Read the full article here)

    Articulate a worthy cause that people care about. The Rural Community Alliance is com ...</description>
		</item><item>
			<title>Options for Fixing Title I Inequity: Tying Allocations to Average Local Salaries Makes Matters Worse</title>
			<link>http://ruraledu.org/articles.php?id=2494</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.
Some school districts get a lot more federal funding support than other districts to address the educational needs of very low-income students. Part of the reason is that the formulas used to distribute funding through Title I of the Elementary and Secondary Education Act provide more funding per eligible student in large districts than in small districts. ...</description>
		</item><item>
			<title>Vermont Promotes District Consolidation</title>
			<link>http://ruraledu.org/articles.php?id=2496</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.
In Vermont, a redistricting commission has met to begin study of how consolidation in the state should occur. The group will meet through the summer and make recommendations to the State Board of Education. The State Board has promoted consolidation of districts and in January endorsed a report on consolidating districts. Members have expressed confidence  ...</description>
		</item><item>
			<title>South Carolina Report Examines School Governance Structures</title>
			<link>http://ruraledu.org/articles.php?id=2497</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.
A recently released report in South Carolina discusses the hodgepodge of governance structures among the state&amp;rsquo;s 85 school districts, but concludes that despite home rule, the state maintains the most control over districts. &amp;ldquo;</description>
		</item><item>
			<title>California Lawsuit Challenges School Funding System</title>
			<link>http://ruraledu.org/articles.php?id=2506</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
A new funding lawsuit has been filed in California challenging the school finance system as unconstitutional. California schools have seen $17 billion in cuts in two years. The lawsuit says that the state should determine wha ...</description>
		</item><item>
			<title>Wyoming Recalibrating its Funding Formula</title>
			<link>http://ruraledu.org/articles.php?id=2507</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
Wyoming&amp;rsquo;s school funding formula is undergoing recalibration, which is required every five years to review the current system and make needed adjustments. Lawmakers began meeting last month to hear from experts and prac ...</description>
		</item><item>
			<title>NCLB Lawsuit Remains Dismissed</title>
			<link>http://ruraledu.org/articles.php?id=2508</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.
Editor's note: Links are free and current at time of posting, but may require registration or expire over time.
The lawsuit that charged that No Child Left Behind was an unfunded mandate for states ended this month when the U.S. Supreme Court refused to take up the case, effectively leaving a lower court&amp;rsquo;s dismissal of the action ...</description>
		</item><item>
			<title>Total Current Expenditures per Pupil in 2007-08, by Locale and Poverty Level</title>
			<link>http://ruraledu.org/articles.php?id=2509</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.
&amp;nbsp;
Source: NCES (2010). Condition of Education 2010. Retrieved from http://nces.ed. ...</description>
		</item><item>
			<title>The RPM-PX Take on a Report Exploring Practices in Successful &quot;Turnaround&quot; Schools  </title>
			<link>http://ruraledu.org/articles.php?id=2510</link>
			<description>This article appeared in the June 2010 Rural Policy Matters.&amp;nbsp;
A recent report completed by WestEd for the U.S. Department of Education examines &amp;ldquo;policies, programs, and practices&amp;rdquo; in 11 elementary and middle schools that made dramatic improvements in student test scores after having been persistently low-performing for a number of years.
In the report&amp;nbsp;</description>
		</item><item>
			<title>Rural Policy Matters: May 2010</title>
			<link>http://ruraledu.org/articles.php?id=2476</link>
			<description>
    
        
            
            
            
            View PDF
            ...</description>
		</item><item>
			<title>Arkansas Community Revitalization Efforts Share Great Approaches</title>
			<link>http://ruraledu.org/articles.php?id=2478</link>
			<description>This article appeared in the May 2010 Rural Policy Matters.
Overall enrollment in the nation&amp;rsquo;s rural schools is growing. But this happy trend has not reached many rural schools that are losing students. A tangle of public policies and national economic directions (few of which make the well-being of rural communities a high priority) mix with local factors to drain economic opportunity and local residents out  ...</description>
		</item><item>
			<title>No Small Matter: Kagan, Stevens, Marshall and a Rural Child Named Kadrmas</title>
			<link>http://ruraledu.org/articles.php?id=2482</link>
			<description>This article appeared in the May 2010 Rural Policy Matters.
Robin Lambert, Policy Analyst
Rural School and Community Trust
Note: Links are current when posted but may expire over time or require registration to view.
Supreme Court nominee Elena Kagan&amp;rsquo;s disagreement with Justice Thurgood Marshall, for whom she clerked in 1988, on an important equal protection case involving educati ...</description>
		</item><item>
			<title>State Spending Averages Skew Title I Allocations to Poor Districts</title>
			<link>http://ruraledu.org/articles.php?id=2479</link>
			<description>This article appeared in the May 2010 Rural Policy Matters.
Jeniece attends school in Macon County, Alabama; her cousin Janelle* goes to school in Boston. Both girls are eight years old. Both are daughters of families that work at least some of the time, but both families struggle on incomes well below poverty level. Since 1965 the federal government has provided funding to local school districts, including Macon Co ...</description>
		</item><item>
			<title>High-Poverty, Low Graduation Rates in the Rural South</title>
			<link>http://ruraledu.org/articles.php?id=2481</link>
			<description>This article appeared in the May 2010 Rural Policy Matters.
A new Rural School and Community Trust analysis of high-poverty school districts in 15 southern states reveals both low graduation rates and a racial and ethnic achievement gap that is troubling.
The districts studied include 616 rural school districts that are among the 800 rural districts nationally with highest student poverty rates.
Just ...</description>
		</item><item>
			<title>Citizens Call for Transparency in Mississippi Consolidation Recommendations</title>
			<link>http://ruraledu.org/articles.php?id=2483</link>
			<description>This article appeared in the May 2010 Rural Policy Matters.
This winter Mississippi Governor Haley Barbour appointed a panel, the Commission on Mississippi Education Structure, to make recommendations for closing school districts in that state. Barbour indicated he would like to see a reduction of the state&amp;rsquo;s 152 districts to about 100, claiming the reduction would save the state millions of dollars.
U ...</description>
		</item><item>
			<title>Rural School Funding News: May 2010</title>
			<link>http://ruraledu.org/articles.php?id=2484</link>
			<description>This article appeared in the May 2010 Rural Policy Matters.
RSFN is on maternity leave. Welcome to Asa Henry Adler and Congratulations to happy parents Amanda Adler, Director of the Rural Education Finance Center, and Ken Adler and siblings Adam and Kathryn Adler. RSFN will be back with a full complement of school finance news in the June edition of RPM.
Read more from the May 2010 </description>
		</item><item>
			<title>Average Salary for Teachers in Public Elementary and Secondary Schools, 2007-08</title>
			<link>http://ruraledu.org/articles.php?id=2485</link>
			<description>This article appeared in the May 2010 Rural Policy Matters.

&amp;nbsp;
Source: National Cente ...</description>
		</item><item>
			<title>The RPM Take on a Report Evaluating the Comprehensive School Reform Program</title>
			<link>http://ruraledu.org/articles.php?id=2486</link>
			<description>This article appeared in the May 2010 Rural Policy Matters.
A recent report completed by WestEd for the U.S. Department of Education evaluates the implementation effectiveness and outcomes of the federal Comprehensive School Reform (CSR) program in the years 2002 to 2008. The findings suggest that few schools implemented all the program requirements or made significant progress in student achievement.
CSR wa ...</description>
		</item><item>
			<title>Title I Update: Two New Analyses Point Up More Inequities in Title I Funding</title>
			<link>http://ruraledu.org/articles.php?id=2487</link>
			<description>Some school districts get a lot more federal support through Title I to educate very low-income students than other districts do. The Rural Trust&amp;rsquo;s&amp;nbsp;Formula Fairness Campaign is leading the national effort to fix this inequity. This month the Campaign conducted two new analyses of Title I funding that demonstrate how and why some districts get more federal support than other districts for educating very low-in ...</description>
		</item><item>
			<title>U.S. Department of Education Holds Webinar on Reauthorization of ESEA and Rural Schools</title>
			<link>http://ruraledu.org/articles.php?id=2475</link>
			<description>John White, Deputy Assistant Secretary for Rural Outreach at the U.S. Department of Education, is inviting rural superintendents and principals to participate in a webinar on the reauthorization of the Elementary and Secondary Education Act (ESEA) and rural schools on Thursday, May 27, 2010, from 4:00 p.m. to 5:30 p.m. Eastern Daylight Time.&amp;nbsp;Hosted by the Appalachian Regional Commission (ARC), the webinar will explain the Obama Administration&amp;rsquo;s proposed blueprint for improvi ...</description>
		</item><item>
			<title>Facts and Figures About States With the Lowest Average Teacher Salaries in Rural Districts</title>
			<link>http://ruraledu.org/articles.php?id=2477</link>
			<description>This article appeared in the May 2010 Rural Policy Matters.
&amp;nbsp;
